| Parts # |
Description |
Models |
| 12 |
24 |
36 |
42 |
48 |
60 |
72 |
| 10-1001 | Compressor Tecuseh/ Bristol - 1T | X | | | | | | |
| 10-1003 | Compressor Tecuseh/ Bristol - 2T | | X | | | | | |
| 10-1005 | Compressor Tecuseh/ Bristol - 2.5T | | | X | | | | |
| 10-1008 | Compressor Tecuseh/ Bristol - 3.2T | | | | X | | | |
| 10-1010 | Compressor Tecuseh/ Bristol - 4T | | | | | X | | |
| 10-1012 | Compressor Tecuseh/ Bristol - 5T | | | | | | X | |
| 10-1014 | Compressor Tecuseh/ Bristol - 6T | | | | | | | X |
| 50-1112 | Run Capacitor - 15mF 370V | X | | | | | | |
| 50-1101 | Run Capacitor - 35mF 370V | | X | | | | | |
| 50-1102 | Run Capacitor - 45mF 370V | | | X | | | | |
| 50-1113 | Run Capacitor - 35mF 440V | | | | X | | | |
| 50-1104 | Run Capacitor - 40mF 440V | | | | | X | | |
| 50-1107 | Run Capacitor - 65mF 440V | | | | | | X | X |
| 50-1119 | Start Assist 292 7.5 mfd | | | | | | | X |
| 10-1401 | Capillary Kit CT 12 | X | | | | | | |
| 10-1402 | Capillary Kit CT 24 | | X | | | | | |
| 10-1403 | Capillary Kit CT 36 | | | X | | | | |
| 10-1404 | Capillary Kit CT 42 | | | | X | | | |
| 10-1405 | Capillary Kit CT 48 | | | | | X | | |
| 10-1406 | Capillary Kit CT 60 | | | | | | X | |
| 10-1406 | Capillary Kit CT 72 | | | | | | | X |
| 70-1009 | Control Box | X | | | | | | |
| 70-1022 | Control Box | | X | X | X | X | X | X |
| 70-1010 | Control Box Cover | X | | | | | | |
| 70-1023 | Control Box Cover | | X | X | X | X | X | X |
| 40-1001 | Thermostat | X | X | X | X | X | X | X |
| 40-1006 | Flow Switch | X | X | X | X | X | X | X |
| 40-1002 | High Pressure Switch | X | X | X | X | X | X | X |
| 40-1003 | Low Pressure Switch | X | X | X | X | X | X | X |
| 40-1004 | Time Delay 220-230 V | X | X | X | X | X | X | X |
| 40-1005 | Defrost Control | X | X | X | X | X | X | X |
| 40-1009 | Manometer 0-400 psi | X | X | X | X | X | X | X |
| 50-1602 | Wireness compressor | X | X | X | | | | |
| 50-1604 | Wireness compressor | | | | X | X | | |
| 50-1606 | Wireness compressor | | | | | | X | X |
| 50-1601 | Wireness Power Supply | X | X | X | | | | |
| 50-1603 | Wireness Power Supply | | | | X | X | | |
| 50-1605 | Wireness Power Supply | | | | | | X | X |
| 30-1001 | Motor Fan 1/20HP 1550 RPM | X | X | 2X | | | | |
| 30-1006 | Motor Fan 1/6HP 1075 RPM | | | | X | X | | |
| 30-1003 | Motor Fan 1/4HP 1075 RPM | | | | | | X | X |
| 30-1101 | Fan 12" for (1/20hp) | X | X | | | | | |
| 30-1102 | Fan 10" for (1/20hp) | | | 2X | | | | |
| 30-1103 | Fan 16" for (1/6hp) | | | | X | X | | |
| 30-1104 | Fan 18" for (1/4hp) | | | | | | X | X |
| 05-1301 | Condenser Assembly | X | | | | | | |
| 05-1302 | Condenser Assembly | | X | X | | | | |
| 05-1303 | Condenser Assembly | | | | X | X | | |
| 05-1304 | Condenser Assembly | | | | | | X | X |
| 10-1201 | Condenser Coil | X | | | | | | |
| 10-1202 | Condenser Coil | | X | X | | | | |
| 10-1203 | Condenser Coil | | | | X | X | | |
| 10-1204 | Condenser Coil | | | | | | X | X |
| 20-1301 | Canister 4" | X | X | X | | | | |
| 20-1302 | Canister 11' | X | X | X | 2X | 2X | 2X | 2X |
| 10-1101 | Evaporator | X | X | X | | | | |
| 10-1102 | Evaporator | | | | X | X | | |
| 10-1103 | Evaporator | | | | | | X | X |
| 20-1001 | Base | X | | | | | | |
| 20-1005 | Base | | X | X | | | | |
| 20-1010 | Base | | | | X | X | | |
| 20-1014 | Base | | | | | | X | X |
| 20-1003 | Panel Front | X | | | | | | |
| 20-1007 | Panel Front | | X | X | | | | |
| 20-1012 | Panel Front | | | | X | X | | |
| 20-1016 | Panel Front | | | | | | X | X |
| 20-1004 | Panel Rear | X | | | | | | |
| 20-1008 | Panel Rear | | X | | | | | |
| 20-1009 | Panel Rear | | | X | | | | |
| 20-1013 | Panel Rear | | | | X | X | | |
| 20-1017 | Panel Rear | | | | | | X | X |
| 20-1002 | Top Cover | X | | | | | | |
| 20-1006 | Top Cover | | X | X | | | | |
| 20-1011 | Top Cover | | | | X | X | | |
| 20-1015 | Top Cover | | | | | | X | X |
| 20-1018 | Side Panel (black) | X | | | | | | |
| SYSTEM 24 VOLTS |
| 50-1011 | Contactor Coil 30 amp, 2 poles, 24 Volts | X | X | X | | | | |
| 50-1008 | Contactor Coil 40 amp, 2 poles, 24 Volts | | | | X | X | X | X |
| M99-1349 | Transformer 220/24 Volts | X | X | X | X | X | X | X |
| SYSTEM 220 VOLTS |
| 50-1001 | Contactor Coil 30 amp, 2 poles, 240 Volts | X | X | X | | | | |
| 50-1008 | Contactor Coil 40 amp, 2 poles, 240 Volts | | | | X | X | X | X |